Vaults
Put your USDG to work.
Earn trading-fee yield through tokenized stock vaults.
Total value locked
—
Across 0 vaults
Vaults open
—
Accepting deposits right now
Fees earned, lifetime
—
Gross, before the split
Your positions
—
Connect to see your balances
Est. fee APR · 24h · not a forecast
| Vault | Status | TVL | Fee APR · 24h | Inventory | Share price | Your position | |
|---|---|---|---|---|---|---|---|
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View | |
| Not deployed | — | — | — | — | — | View |
Vault contracts are not configured for this network yet. The table lists the canonical Stock Tokens that will receive vaults.
Fee APR annualises the USDG fees each vault kept for depositors over the last 24 hours against its current value. It ignores Stock Token price changes and execution costs and is not a forecast. Vault shares carry Stock Token price exposure and are not principal-protected.